Don't Be a Stranger by The Moondoggies

Chart position

The highest position in the charts is #1 on August 22, 2008.
Don't Be a Stranger has been in the charts 29 times during 35.857142857142854 weeks.
During this period it has accumulated 2037 points.


Year Week Position
2008 35 1
2008 34 1
2008 50 59
2008 33 24
2008 49 59
2008 48 42
2008 46 12
2008 45 2
2008 44 4
2008 43 10
2008 42 5
2008 41 7
2008 40 7
2008 39 7
2008 38 3
2008 37 5
2008 36 3
2009 4 47
2009 9 39
2009 12 49
2009 3 57
2009 15 85
2009 11 40
2009 8 52
2009 2 31
2009 10 39
2009 7 43
2009 6 73
2009 5 57

Links