Glamour by Fresh Espresso

Chart position

The highest position in the charts is #2 on July 31, 2009.
Glamour has been in the charts 36 times during 44.142857142857146 weeks.
During this period it has accumulated 2136 points.


Year Week Position
2009 34 27
2009 33 16
2009 32 2
2009 31 21
2009 30 9
2009 22 4
2009 29 9
2009 17 80
2009 16 61
2009 21 56
2009 26 7
2009 48 41
2009 28 11
2009 44 55
2009 50 67
2009 15 53
2009 20 35
2009 25 2
2009 49 53
2009 27 7
2009 47 62
2009 19 60
2009 46 24
2009 24 7
2009 42 38
2009 18 63
2009 23 4
2009 37 70
2009 45 51
2009 36 55
2010 4 70
2010 3 78
2010 2 68
2010 1 82
2010 6 58
2010 5 58

Links